SSHRC Funding Stats

Below the funding statistics for grants in the Philosophy Committee for SSHRC Standard Research Grants. The explanation for why so few grants were awarded this year is pretty clear: rather than cut grants across the board, SSHRC decided to respond to the 23% cut in overall funding for the program over last year by making fewer awards. The overall success rate for all SRG’s is down to 33% from last year’s 40%. So it’s not just philosophy that has suffered.

EDIT: This is the result of an overall $2m cut to SSHRC’s budget at the hands of the Conservative government in the Fall of 2006. Thanks, Mr. Harper! Actually, it looks like SSHRC decided to cut the pie differently and spend less of its $90m budget for research grants on SRGs and the rest on–what? Also, see this post.

Year 2004 2005 2006 2007
Applications
# Projects 84 89 78 88
Research $ 5,333,301 6,416,240 5,512,599 6,453,099
RTS $ 642,181 657,953 352,511 621,279
Total $ 5,975,482 7,074,193 5,865,110 7,074,378
% of # 3.8% 3.6% 3.1% 3.5%
% of $ 2.5% 2.5% 2.0% 2.4%
Funded
# Projects 36 36 31 26
Research $ 2,112,242 1,863,246 1,642,269 1,447,075
RTS $ 81,967 65,250 19,000 57,674
Total $ 2,194,209 1,928,496 1,661,269 1,504,749
Total
budget
85,639,329 81,637,299 84,668,269 65,576,801
Avg grant 60,950 53,569 53,589 57,875
% of total # 3.80% 3.67% 1.96% 3.09%
% of total $ 2.56% 2.36% 1.96% 2.29%
Success rate 42.86% 40.45% 39.74% 29.55%
Funding rate 36.72% 27.26% 28.32% 21.27%

Leave a Reply

Your email address will not be published. Required fields are marked *